Percentage achieving national standard and above in reading, writing and maths.
Percentage making above expected standard in reading, writing and maths
Percentage making expected standard in reading.
Percentage making above expected standard in writing.
Percentage making expected attainment in maths.
Asfordby Captain’s Close | 104 |
Leicestershire | 105 |
National | 104 |
Asfordby Captain’s Close | 107 |
Leicestershire | 105 |
National | 105 |
Asfordby Captain’s Close | 106 |
Leicestershire | 105 |
National | 106 |
Asfordby Captain’s Close | -1.2 |
Leicestershire | -1.0 |
National | 0 |
Asfordby Captain’s Close | -1.0 |
Leicestershire | -1.1 |
National | 0 |
Asfordby Captain’s Close | -1.0 |
Leicestershire | -0.7 |
National | 0 |
Asfordby Captain’s Close | 76% |
Leicestershire | 73% |
National | 74% |
Asfordby Captain’s Close | 68% |
Leicestershire | 64% |
National | 66% |
Asfordby Captain’s Close | 75% |
Leicestershire | 72% |
National | 73% |
Asfordby Captain’s Close | 77% |
Leicestershire | 76.8% |
National | 82% |
Asfordby Captain’s Close | 62.7% |
Leicestershire | 60.7% |
National | 66% |
Use the button below to head to Our School’s performance page on the gov.uk website to find our more.