Term Dates
Term Dates 2021 - 2022
Autumn Term
Spring Term
Summer Term
Autumn Term
INSET Days | Monday 23rd August 2021 to Tuesday 24th August 2021 |
School Opens | Wednesday 25th August 2021 |
August Bank Holiday | Monday 30th August 2021 |
School Closes | Friday 15th October 2021 |
Half Term | Monday 18th – Friday 22nd October 2021 |
School Opens | Monday 25th October 2021 |
School Closes | Friday 17th December 2021(Evening) |
Spring Term
INSET Day | Tuesday 31st December 2021(Disaggregated) |
INSET Day | Tuesday 4th January 2022 |
School Opens | Wednesday 5th January 2022 |
School Closes | Friday 11th February 2022 (Evening) |
Half Term | Monday 14th – Friday 18th February 2022 |
School Opens | Monday 21st February 2022 |
School Closes | Friday 8th April 2022 (Evening) |
Summer Term
School Opens | Monday 25th April 2022 |
May Day Bank Holiday | Monday 2nd May 2022 |
School Closes | Friday 27th May 2022 (Evening) |
Half Term | Monday 30th May – Friday 3rd June 2022 |
School Opens | Monday 6th June 2022 |
Teacher Days | Monday 11th & Tuesday 12th July 2022 (Disaggregated) |
School Closes | Thursday 7th July 2022 |
Term Dates 2022-2023
Autumn Term
Spring Term
Summer Term
Autumn Term
INSET Days | Wednesday 24th August 2022 to Friday 26th August 2022 |
August Bank Holiday | Monday 29th August 2022 |
School Opens | Tuesday 30th August 2022 |
School Closes | Friday 14th October 2022 |
Half Term | Monday 17th – Friday 21nd October 2022 |
School Opens | Monday 24th October 2022 |
School Closes | Friday 16th December 2022(Evening) |
Spring Term
New Year Bank Holiday | Monday 2nd January 2023 |
INSET Day | Tuesday 3th January 2023 |
School Opens | Wednesday 4th January 2023 |
School Closes | Friday 17th February 2023 |
Half Term | Monday 20th – Friday 24th February 2023 |
School Opens | Monday 27th February 2023 |
School Closes | Friday 31st March 2023 (Evening) |
Summer Term
School Opens | Monday 17th April 2023 |
May Day Bank Holiday | Monday 1st May 2023 |
School Closes | Friday 26th May 2023 (Evening) |
Half Term | Monday 29th May – Friday 2rd June 2023 |
School Opens | Monday 5th June 2023 |
School Closes | Wednesday 12th July 2023 |
Term Dates 2023-2024
Autumn Term
Spring Term
Summer Term
Autumn Term
INSET days | Tuesday 22nd August 2023 to Friday 25th August 2023 |
---|---|
August Bank Holiday | Monday 28th August 2023 |
School Opens | Tuesday 29th August 2023 |
School Closes | Thursday 12th October 2023 (Inset Day Friday 13th October 2023) |
Half Term | Monday 16th – Friday 20st October 2023 |
School Opens | Monday 23rd October 2023 |
School Closes | Friday 22nd December 2023 |
Spring Term
INSET day | Monday 8th January 2024 |
School Opens | Tuesday 9th January 2024 |
School Closes | Friday 16th February 2024 (evening) |
Half Term | Monday 19th – Friday 23rd February 2024 |
School Opens | Monday 26th February 2024 |
School Closes | Friday 22nd March 2024 (Evening) |
Summer Term
School Opens | Monday 8th April 2024 |
---|---|
May Day Bank Holiday | Monday 6th May 2024 |
School Closes | Friday 24th May 2024 (evening) |
Half Term | Monday 27th May – Friday 31st May 2024 |
School Opens | Monday 3rd June 2024 |
School Closes | Tuesday 9th July 2024 |